top of page
CURRICULUM
PGY-1
1 Block = 4 weeks
Rotation | Blocks |
---|---|
Emergency Medicine | 4 |
Pediatric EM | 1 |
EM Ultrasound | 1 |
Trauma | 1 |
Cardiology | 1 |
Anesthesia | 1 |
Orthopedics | 1 |
Pediatric ICU | 1 |
Labor and Delivery | 1 |
Vacation | 1 |
PGY-2
1 Block = 4 weeks
Rotation | Blocks |
---|---|
Emergency Medicine | 7 |
Pediatric EM | 1.5 |
EMS | 0.5 |
Trauma | 2 |
Medical ICU | 1 |
Vacation | 1 |
PGY-3
1 Block = 4 weeks
Rotation | Blocks |
---|---|
Emergency Medicine | 8.5 |
Pediatric EM | 1.5 |
Trauma ICU | 1 |
Surgical ICU | 1 |
Vacation | 1 |
bottom of page